<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Starr - Garry Maddox Barbecue Challenge</title>
	<atom:link href="http://garrysbbqchallenge.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://garrysbbqchallenge.org</link>
	<description></description>
	<lastBuildDate>Sat, 02 Mar 2013 17:20:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2012 Pit Master Rankings</title>
		<link>http://garrysbbqchallenge.org/?p=393</link>
		<comments>http://garrysbbqchallenge.org/?p=393#comments</comments>
		<pubDate>Fri, 17 Aug 2012 11:56:00 +0000</pubDate>
		<dc:creator>ygap</dc:creator>
				<category><![CDATA[Contestant Notices]]></category>
		<category><![CDATA[Visitor Notices]]></category>

		<guid isPermaLink="false">http://garrysbbqchallenge.org/?p=393</guid>
		<description><![CDATA[Congratulations to all of the 2012 teams on a fine competition!  To see the Pit Master Division rankings, please click here: 2012 Pit Master Division Results.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all of the 2012 teams on a fine competition!  To see the Pit Master Division rankings, please click here: <a href="http://garrysbbqchallenge.org/wp-content/uploads/2012/08/Pit-master-rankings.pdf">2012 Pit Master Division Results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://garrysbbqchallenge.org/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the 2012 BBQ Challenge Winners!</title>
		<link>http://garrysbbqchallenge.org/?p=382</link>
		<comments>http://garrysbbqchallenge.org/?p=382#comments</comments>
		<pubDate>Tue, 14 Aug 2012 21:29:37 +0000</pubDate>
		<dc:creator>ygap</dc:creator>
				<category><![CDATA[Contestant Notices]]></category>
		<category><![CDATA[Visitor Notices]]></category>

		<guid isPermaLink="false">http://garrysbbqchallenge.org/?p=382</guid>
		<description><![CDATA[If you missed all the fun and want to know who won, click the link below for the press release announcing this year&#8217;s winners! Winners press release 081312]]></description>
			<content:encoded><![CDATA[<p>If you missed all the fun and want to know who won, click the link below for the press release announcing this year&#8217;s winners!</p>
<p><a href="http://garrysbbqchallenge.org/wp-content/uploads/2012/08/Winners-press-release-for-website2.pdf">Winners press release 081312</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garrysbbqchallenge.org/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste the Excitement on Saturday August 11</title>
		<link>http://garrysbbqchallenge.org/?p=377</link>
		<comments>http://garrysbbqchallenge.org/?p=377#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:35:36 +0000</pubDate>
		<dc:creator>ygap</dc:creator>
				<category><![CDATA[Visitor Notices]]></category>

		<guid isPermaLink="false">http://garrysbbqchallenge.org/?p=377</guid>
		<description><![CDATA[Taste the excitement at one of the summer’s most appetizing events when the Stephen Starr-Garry Maddox Barbecue Challenge returns to Citizen’s Bank Way at Citizens Bank Park on August 11.  Presented by Hatfield Quality Meats and Kraft BBQ Sauce, the eleventh annual Barbecue Challenge offers something for everyone:  guest judging by Phillies alumni and Philadelphia]]></description>
			<content:encoded><![CDATA[<p>Taste the excitement at one of the summer’s most appetizing events when the Stephen Starr-Garry Maddox Barbecue Challenge returns to Citizen’s Bank Way at Citizens Bank Park on August 11.  Presented by Hatfield Quality Meats and <em>Kraft</em> BBQ Sauce, the eleventh annual Barbecue Challenge offers something for everyone:  guest judging by Phillies alumni and Philadelphia area chefs, a live broadcast by Sportsradio 94WIP, great raffle prizes, entertainment including a strolling magician, a speed pitch game, and a mechanical bull, Turkey Hill ice cream, the Bud Bar and, of course, some of Philly’s tastiest barbecue.</p>
<p>The 2012 Barbecue Challenge invites visitors to sample some of Philadelphia’s finest fare from the likes of Bull’s BBQ, Butcher and Singer, Carolina Blue Smokehouse &amp; Taproom, Continental Mid-town, El Camino Real, El Rey, El Vez, Famous Dave’s, Jones, McFadden’s Restaurant and Saloon, Pod, and XFINITY Live! Philadelphia.  The event is free and open to the public from 3:30 p.m. to 6:45 p.m.  With a  recommended donation to charity of $5 per ticket or three tickets for $10, visitors can pick up samples of food at participating restaurants while supplies last.  Some lucky visitors can also walk away with great prizes!  Raffle tickets are available ($2 each) at the ticket stands or from the Phillies Ball Girls, and this year’s prizes include a weekend stay at Loews Center City hotel, autographed Phillies items, a Mitchell &amp; Ness Mike Schmidt rookie year jersey, and more!  The raffle closes at 6:15 p.m. and the drawing follows immediately.  Be sure to stick around for the awards ceremony at 6:30 p.m. to see whose &#8216;cue takes the cake.</p>
<p>For directions and parking information, please visit the Phillies website.  All proceeds from the Barbecue Challenge benefit YGAP, an organization founded by Garry Maddox to support the education and development of children who reside in troubled city neighborhoods.</p>
]]></content:encoded>
			<wfw:commentRss>http://garrysbbqchallenge.org/?feed=rss2&#038;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Preview</title>
		<link>http://garrysbbqchallenge.org/?p=363</link>
		<comments>http://garrysbbqchallenge.org/?p=363#comments</comments>
		<pubDate>Sat, 28 Jul 2012 13:35:12 +0000</pubDate>
		<dc:creator>ygap</dc:creator>
				<category><![CDATA[Contestant Notices]]></category>
		<category><![CDATA[Visitor Notices]]></category>

		<guid isPermaLink="false">http://garrysbbqchallenge.org/?p=363</guid>
		<description><![CDATA[The lineup of STARR Restaurants competing in this year&#8217; s Barbecue Challenge was announced July 24 at Citizens Bank Park during a special Media Preview Tasting that featured delicious dishes from Butcher and Singer, the Continental Mid-Town, El Rey, El Vez, Jones, and Pod as well at Citizen Bank Park&#8217;s own Bull&#8217;s BBQ and McFadden&#8217;s]]></description>
			<content:encoded><![CDATA[<p>The lineup of STARR Restaurants competing in this year&#8217; s Barbecue Challenge was announced July 24 at Citizens Bank Park during a special Media Preview Tasting that featured delicious dishes from Butcher and Singer, the Continental Mid-Town, El Rey, El Vez, Jones, and Pod as well at Citizen Bank Park&#8217;s own Bull&#8217;s BBQ and McFadden&#8217;s Restaurant and Saloon.   For more information, cllick here:  <a href="http://garrysbbqchallenge.org/wp-content/uploads/2012/07/Media-preview-press-release.pdf">Media preview press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garrysbbqchallenge.org/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Pit Master Division Rankings</title>
		<link>http://garrysbbqchallenge.org/?p=219</link>
		<comments>http://garrysbbqchallenge.org/?p=219#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:45:06 +0000</pubDate>
		<dc:creator>ygap</dc:creator>
				<category><![CDATA[Contestant Notices]]></category>

		<guid isPermaLink="false">http://garrysbbqchallenge.org/?p=219</guid>
		<description><![CDATA[Click on the link below for the 2011 Pit Master Division rankings. Pit Master Rankings]]></description>
			<content:encoded><![CDATA[<p>Click on the link below for the 2011 Pit Master Division rankings.</p>
<p><a href="http://garrysbbqchallenge.org/wp-content/uploads/2011/08/Pit-master-rankings.pdf">Pit Master Rankings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garrysbbqchallenge.org/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Barbecue Challenge Winners</title>
		<link>http://garrysbbqchallenge.org/?p=206</link>
		<comments>http://garrysbbqchallenge.org/?p=206#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:19:00 +0000</pubDate>
		<dc:creator>ygap</dc:creator>
				<category><![CDATA[Contestant Notices]]></category>
		<category><![CDATA[Visitor Notices]]></category>

		<guid isPermaLink="false">http://garrysbbqchallenge.org/?p=206</guid>
		<description><![CDATA[The competition was fierce, and the winners are&#8230; Click here for the press release announcing the 2011 Challenge winners]]></description>
			<content:encoded><![CDATA[<p>The competition was fierce, and the winners are&#8230;<br />
<a href="http://garrysbbqchallenge.org/wp-content/uploads/2011/08/Winners-press-release.pdf">Click here for the press release announcing the 2011 Challenge winners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garrysbbqchallenge.org/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
